Inspection, testing, and maintenance
Inspection calendar
What each standard sets out for the inspection, testing, and maintenance of each fire protection system: activity, frequency, and standard, as summarized on each system page.
- NFPA 25
- NFPA 72
- NFPA 96
- NFPA 2001
Before using this table
It is a summary of what each standard sets out and does not replace it. Exact frequencies depend on the edition of the standard adopted, the component, and what the authority having jurisdiction or the insurer requires.
By system
Activities and frequencies
| Activity | Frequency | Standard |
|---|---|---|
| Run diesel engine-driven pumps without flow | Every week | NFPA 25 |
| Run electric pumps without flow | Generally, every month | NFPA 25 |
| Performance test with flow | Annual | NFPA 25 |
| Activity | Frequency | Standard |
|---|---|---|
| Inspection, testing, and maintenance of the piping network | Periodic, per the standard | NFPA 25 |
| Checks of valves, gauges, and the fire department connection | Periodic, per the standard | NFPA 25 |
| Waterflow alarm tests | Periodic, per the standard | NFPA 25 |
| Tests of sprinkler samples | With years of service | NFPA 25 |
| Activity | Frequency | Standard |
|---|---|---|
| Inspection and testing of hose cabinets, hoses, valves, and the fire department connection | Periodic, per the standard | NFPA 25 |
| System flow test | At intervals of several years | NFPA 25 |
| Activity | Frequency | Standard |
|---|---|---|
| Inspection and testing of the foam-water system | Periodic, per the standard | NFPA 25 |
| Check of the concentrate and the discharge devices | Periodic, per the standard | NFPA 25 |
| Activity | Frequency | Standard |
|---|---|---|
| Check the agent quantity and pressure in the cylinders | At least every six months | NFPA 2001 |
| Inspect the enclosure for changes that affect agent retention | At least every year | NFPA 2001 |
| Activity | Frequency | Standard |
|---|---|---|
| Inspection and maintenance of the suppression system by trained personnel | At least every six months | NFPA 96 |
| Activity | Frequency | Standard |
|---|---|---|
| Check of the water level and the tank's condition | Periodic, per the standard | NFPA 25 |
| Inspection of the tank exterior | Annual | NFPA 25 |
| Inspection of the tank interior | At intervals of several years | NFPA 25 |
| Activity | Frequency | Standard |
|---|---|---|
| Inspection, testing, and maintenance of the system | Periodic, per the standard | NFPA 72 |
| Testing of most devices | Every year | NFPA 72 |
| Smoke detector sensitivity check | Periodic, per the standard | NFPA 72 |
Source: the maintenance section of each system page. “Periodic, per the standard” means the system page does not set a frequency.
Maintenance
When was your system last reviewed?
If you need a quote or technical advice, our team is ready to give you personalized attention and tailored solutions.
Not sure where to start? Take the self-assessment
Related service
Fire protection system maintenance
Preventive and corrective maintenance to ensure the continuous operation of the systems.
- Preventive and corrective maintenance
- Inspection and cleaning of components
- Replacement of equipment and parts
- Applicable to all types of industries and installations
